Must see this very well kept home move in ready for a large family with 5 bedrooms. All rooms in this house are above average size. Downstairs is high vaulted ceilings with large master suite plus 1 ADA bedroom and bath. Large living room and large kitchen with island and breakfast room over looking beautiful tropical back yard that looks like the arboretum. Back yard has covered patio, custom deck with pergola and built in jacuzzi style spa. Great landscaping outdoor lighting. Upstairs has vaulted ceilings also, 3 bedrooms with rare 3 way Jack n Jill bathroom, game or media room and outdoor deck overlooking back yard. You won't be disappointed in this property. Verify all dimensions. New AC just replaced.
Elementary School |
Middle School |
High School |
Shields Distance: 0.33 Miles |
Red Oak Distance: N/A Miles |
Red Oak Distance: 3.38 Miles |
Price History
6/24/2019 | Listed $350,000 |
7/5/2019 | 2% - $345,000 |
7/20/2019 | 2% - $340,000 |
10/19/2019 | 2% - $335,000 |
Accessibility Features | Meets ADA Requirements, Wide Doorways |
Bathrooms | 3.00 |
Block | A |
Energy Saving Features | Double Pane Windows, Gas Water Heater, Solar Screens |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Handicap Access | Yes |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 14 |
Other Equipment | Dishwasher, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
School District | Red Oak ISD |
School Name | Shields |
School Name | Red Oak |
Stories | 2 |
Style | Traditional |
Sub Area | Red Oak ISD (2) |
Subdivision | Sunrise Meadow Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14118546 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3430 |
Total Bedrooms | 5 |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Exterior Features
Construction Materials | Frame/Brick Trim |
Exterior | Balcony, Covered Porch(es), Deck, Gazebo/Pergola, Lighting System, Outdoor Living Center, Patio Covered |
Fencing | Dog Run, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Soil Type | Black |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |